Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 21 | 11 | 8 | 75 | 726 | 35 | 45 | 85 | 121 |
Jan 2023 | 52 | 17 | 14 | 7 | 502 | 5697 | 222 | 455 | 533 | 1626 |
Dec 2022 | 46 | 13 | 11 | 5 | 518 | 4936 | 158 | 349 | 408 | 1429 |
Nov 2022 | 49 | 14 | 11 | 5 | 611 | 14341 | 156 | 337 | 426 | 1482 |
Oct 2022 | 28 | 9 | 6 | 4 | 482 | 4252 | 125 | 190 | 292 | 868 |
Sep 2022 | 45 | 10 | 8 | 6 | 600 | 4338 | 209 | 254 | 305 | 1352 |
Aug 2022 | 13 | 10 | 6 | 4 | 192 | 3498 | 143 | 197 | 325 | 433 |
Jul 2022 | 13 | 10 | 6 | 4 | 196 | 4056 | 142 | 195 | 319 | 414 |
Jun 2022 | 11 | 8 | 5 | 3 | 162 | 3139 | 99 | 171 | 263 | 338 |
May 2022 | 13 | 8 | 5 | 3 | 179 | 2905 | 113 | 164 | 259 | 415 |
Apr 2022 | 17 | 8 | 6 | 4 | 279 | 3785 | 135 | 185 | 262 | 514 |
Mar 2022 | 29 | 11 | 10 | 6 | 362 | 3796 | 181 | 266 | 291 | 766 |
Totals | 55469 | 1718 | 2808 | 3768 | 9758 | |||||
Generated by Webalizer Version 2.23 |